| SPORTS MASSAGE |
SAVINGS | |
| 30 Minutes | $35.00 | |
| 1 Hour | $60.00 | |
| 3-Pack (3 x 30 min. sessions) | $95.00 | $10.00 |
| 3-Pack (3 x 60 min. sessions) | $160.00 | $20.00 |
| 6-Pack (6 x 60 min. sessions) | $310.00 | $50.00 |
| 12-Pack (12 x 60 min. sessions) | $600.00 | $120.00 |
| INJECTIONS | ||
| Super B-12 injections per shot | $50.00 | |
| B12 VIAL (#30) w/syringes | $150.00 | |
| Testosterone | $50.00 | |
| B12/VIT C Injection |
$55.00 |
|
| B6 Injections per shot | $25.00 | |
| B6/B12 Injection | $55.00 | |
| MIC Injection | $50.00 | |
| MIC/B12 Injection | $75.00 | |
| Oxygen/B12/Vitamin C | $60.00 | |
| Prolotherapy | $50.00 | PER AREA |
| SUPPLEMENTS | ||
| FRS CONCENTRATE | $21.58 | 4-PK |
| FRS CHEWS | $13.98 | |
| FRS - RTD CANS | $2.69 | #14 |
| FRS - RTD CANS | $9.70 | |
| FRS - RTD CANS | $58.29 | |
| FRS - POWDER STICKS | $21.58 | |
| FRS | $29.09 | |
| GLUTACINE- CITRUS | $32.33 | |
| ORTHO MOLECULAR - ADRENALL | $47.39 | |
| ORTHOMOLECULAR ORTHO-BIOTIC | $30.66 | |
| XYMOGEN ACTIV NUTRIENTS | $24.29 | |
| XYMOGEN ALAMAX | $53.96 | |
| XYMOGEN CONJULEAN | $41.38 | |
| XYMOGEN COQ 10#30 | $23.21 | |
| XYMOGEN COQ #120 | $53.98 | |
| XYMOGEN D3 2000 | $12.74 | |
| XYMOGEN DJD FACTORS | $42.64 | |
| XYMOGEN NIAVASC | $29.44 | |
| XYMOGEN N.O. MAX E.R. | $64.77 | |
| XYMOGEN OMEGA FISH OILS | $43.13 | |
| XYMOGEN ORAXINOL | $31.02 | |
| XYMOGEN OSSOPAN | $40.91 | |
| XYMOGEN PROSTATE FLO | $30.12 | |
| XYMOGEN RED YEAST RICE | $40.91 | |
| XYMOGEN VIRILIGEN | ||
| METABOLIC ENHANCEMENT |
$1,600.00 | LOSS |
| *includes-RMR,VO2,2bodycomps, | ||
| nutrition consult,exercise consult, | ||
| 5 weigh ins, 2 Dr. Consults, | ||
| 5MIC/B12 shots,Garmin HRM | ||
| 3mos:ActiveNutrients,Conjulean, | ||
| Muscle Milk,F/u Nutr/Exerc. | ||
| METABOLIC ENHANCEMENT | $1,400.00 | GAIN |
| *includes-RMR,VO2,2bodycomps, | ||
| nutrition consult,exercise consult, | ||
| 5 weigh ins, 2 Dr. Consults, | ||
| Garmin HRM f/u Nutr/Exerc | ||
| 3mos:ActiveNutrients,N.O MaxER, | MUSCLE | MILK |
| COUPLES METABOLIC PKG | $3,200.00 | |
| MINI-ME METABOLIC PKG | $800.00 | |
| *includes-RMR,VO2,2bodycomps, | ||
| nutrition consult,exercise consult, | ||
| 5 weigh ins, 2 Dr. Consults |
I started the program. After my husband had been on it for a couple of
years. I was amazed at what a difference it made for me.
I think the biggest thing for me was the help in my fitness routine.
They made me far more effective without having me spend any more time at
the gym.
After my first 3 months I more than achieved my initial goals. A year
later and I am still going strong.
Jodi A
Metabolic Enhancement Weight/Fat Loss Package
Start: 134 lbs 31.2%
End: 120 lbs 23.4%